SUP TRANSATLANTIQUE – Nicolas Jarossay
Yesterday, Nicolas Jarossay took a plane to CAPE VERDE where he will begin his solo adventure and try to cross the Atlantic Ocean to reach Martinique with his customized paddle board. We wish him the best of luck!
More info here: https://www.totalsup.com/en/articles/item/578, https://www.totalsup.com/en/articles/item/603, https://www.totalsup.com/en/articles/item/718
The Ultimate Waterman
The New Ultimate Waterman is Zane Schweitzer!
The last two rounds of the competition took place this Weekend in New Zealand: The Underwater Run and Swim Strength and The 16km Stand Up Paddleboard Race.
The Results of the Underwater Run and Swim Strength are:
The Results of the 16km Stand Up Paddleboard Race are:
The overall results of the competition are:
1st Zane Schweitzer (HAW)
2nd Danny Ching (USA)
3rd Daniel Kereopa (NZL)
4th Connor Baxter (HAW)
5th Mark Visser (AUS)
6th Caio Vaz (BRA)
7th Manoa Drollet (TAH)
8th Kala Alexander (HAW)
Santa Cruz Paddle Fest
The Santa Cruz Paddle Fest took place this weekend in Santa Cruz, California. The event was composed of a Long Race (10km) and a short Race (5km).
Here are the results of SUP MEN ELITE 14' Race:
Here are the results of the SUP WOMEN ELITE 12'6 Race:
Full results available here: http://santacruzpaddlefest.com/results/
Saucy Jack Classic
Location: Stockton, Australia
Racers: 39
Race website: www.saucyjackclassic.com
The fourth edition of the Saucy Jack Classic took place this weekend in Stockton, Australia. This competition offered some great battles amongst the ELITE paddlers, here we'll look at the SUP Open Competitions.
SUP Open – Male TOP 10
Rank | Racer Name | Points |
1 | James Casey | 1164 |
2 | Kelly Margetts | 1159 |
3 | Jake Jensen | 1134 |
4 | Trevor Tunnington | 1124 |
5 | Toby Cracknell | 1072 |
6 | Marcus Hansen | 1042 |
7 | Matt Nottage | 1020 |
8 | Paul Jackson | 990 |
9 | Harry Maskell | 928 |
10 | Andy Davis | 920 |
SUP Open – Female TOP 10
Rank | Racer Name | Points |
1 | Angela Jackson | 1164 |
2 | Terrene Black | 1159 |
3 | Kate Baker | 1134 |
4 | Sondra Purser | 1124 |
5 | Chloe Walkerdene | 1072 |
6 | Stella Edward | 1042 |
7 | Angela Crowford | 1020 |
8 | Katja Danielsson | 990 |
9 | Karla Gilbert | 928 |
10 | Melissa Cedelland | 920 |
Full results available here: https://www.webscorer.com/seriesresult?seriesid=58169
Dana Ocean Challenge
March 19, 2016 marked the 29th Annual Dana Ocean Challenge in Dana Point Harbor, California.
Results of the 12'6″ SUP MEN Race:
Rank | Athlete | Time |
---|---|---|
1 | Nick Scheel | 00:47:27.48 |
2 | Max Fleming | 00:49:55.88 |
3 | Patrick Cleveland | 00:50:00.59 |
4 | Yann Lauletta | 00:53:20.20 |
5 | Daryl Caringi | 00:55:45.76 |
6 | David Coy | 00:57:13.20 |
7 | Mike Guerrero | 01:00:57.24 |
8 | Erik Alston | 01:01:21.05 |
9 | Sean Arnold | 01:03:58.86 |
10 | Hugo Martinez | 01:05:05.98 |
11 | Jared Bonnot | 01:09:14.45 |
12 | Danny Marucut | 01:18:25.34 |
TOP 10 of the 14″ SUP MEN Race
Rank | Athlete | Time |
---|---|---|
1 | Karl Ring | 00:46:32.95 |
2 | Daniel Russell | 00:46:44.67 |
3 | Byron Kurt | 00:48:30.55 |
4 | Braly Joy | 00:49:57.86 |
5 | Paul Pianowski | 00:51:01.01 |
6 | Andew Mencinsky | 00:51:04.34 |
7 | Mace Camhe | 00:52:39.05 |
8 | Brett Simpson | 00:53:13.97 |
9 | Carlos Perez | 00:53:55.40 |
10 | Terry Stevens | 00:54:03.92 |
Results of the Unlimited MEN SUP Race:
Rank | Athlete | Time |
---|---|---|
1 | Rob Rojas | 00:44:23.42 |
2 | Travis Cunningham | 00:46:04.64 |
3 | Shawn Tierney | 00:51:29.44 |
Results of the 14″ WOMEN Race
Rank | Athlete | Time |
---|---|---|
1 | Candice Appleby | 00:49:19.50 |
2 | Lexi Alston | 00:52:12.91 |
3 | Sarah Weyenberg | 00:52:48.62 |
4 | Tiffany Tudyk | 00:58:35.95 |
5 | Lisa Mclaughlin | 01:06:05.97 |
Full results available here: https://paddleguru.com/races/DanaOceanChallenge2016
SUP en Seine Series #1
Two newcomers, the Le Vaillant brothers on the podium. Rising young racer Yanis Maire 2nd!
More info: www.facebook.com/groups/supenseine/
Molokai SUP Center's 2nd Anniversary and Pre-Season Test
Fun but cold and choppy race in Barcelona with two of Spain's fastest guys, SIC Maui's Pepe Oltra Sans and Starboard's Jurgi Zulaika. Pepe Oltra got the upper hand. 3rd Xavi Ribo.