WOMEN’s Overall Results – Pacific Paddle Games 2015
(Name, age, team, points)
1 Appleby, Candice 30 INFI 2000
2 Anderson, Annabel 34 ATX 1650
3 Wylde, Fiona 18 STAR 1525
4 Foudy, Shae 16 RIVI 1475
5 Jackson, Angela 39 UNA 1400
5 Black, Terrene 32 UNA 1400
7 Alston, Lexi 13 HOBI 1200
8 Hoenscheid, Sonni 34 SIC 1150
9 Zilg, April 29 HOBI 975
10 King, Tarryn 25 UNA 800
11 Strickland, Penelope 37 FCS 775
12 Rosen, Bailey 19 FCS 700
13 Gangini Decoite, Talia 22 UNA 650
14 Burgess, Victoria 31 UNA 625
15 Mecucci, Silvia 34 UNA 550
15 Tiare Bartlow, Sophia 25 UNA 550
17 Fromm, Alyson 21 INFI 515
18 Taylor, Shelby 23 UNA 500
19 Mab, Mab 49 UNA 370
20 Guesdon, Celine 36 UNA 350
21 Park, Lori 41 UNA 300
22 Zur, Krisztina 35 UNA 250
23 Crash, Mini 43 UNA 180
MEN’s Overall Results – Pacific Paddle Games 2015
(Name, age, team, points)
1 Baxter, Connor 21 STAR 1750
2 Steinfath, Casper 22 UNA 1725
3 Freitas, Mo 18 UNA 1550
4 Grant, Travis 32 FCS 1400
5 Ching, Danny 32 FCS 1350
6 Kerbox, Kody 21 UNA 1250
7 Glynn, Chuck 27 UNA 1100
8 Letourneur, Martin 19 HOBI 900
9 Arutkin, Arthur 18 UNA 770
10 Booth, Michael 24 UNA 760
11 Jensen, Jake 21 UNA 750
11 Titouan, Puyo 24 STAR 750
13 Schweitzer, Zane 22 UNA 740
14 Gomez, Giorgio 19 UNA 690
15 Margetts, Kelly 43 ATX 625
16 Lenny, Kai 23 UNA 575
17 Riccio, Josh 26 UNA 570
18 Rodriguez, Felipe 25 RIVI 555
19 O’Brian, Beau 32 UNA 450
20 Martins, Vinnicius 19 UNA 425
21 Cronsteadt, Georges 35 SIC 375
22 Obra, Bullet 25 HOBI 370
23 Kaneko, Kenny 27 SIC 340
24 Dews, Lincoln 19 ATX 335
25 Nottag, Matt 20 UNA 325
25 Ginella, Noa 21 UNA 325
27 Trout, Slater 20 INFI 300
28 Rose, Brennan 26 RIVI 280
29 Bing, Justin 26 UNA 275
30 Jensen, Jayden 23 UNA 270
31 Stalla, Fernando 28 UNA 250
32 Jackson, Paul 39 UNA 245
33 King, Thomas 31 UNA 218
34 Terrien, Eric 33 UNA 150
35 Kosterlitz, Chase
35 Benoit, Carpentier 19 UNA 130
37 Helm, Ryan 41 RIVI 110
38 Jimenez, Javier 21 UNA 100
39 Closier, Gregory 40 UNA 80
40 Vaine, Jeramie 36 UNA 75
41 Murabayashi, Tomoyasu 37 UNA 70
42 Buillard, Niuhiti 23 UNA 65
43 Ingalls, Tucker 19 UNA 60
44 Fielder, Chance 43 UNA 49
45 Arensman, Matt 23 UNA 47
46 Buday, Tommy 39 UNA 46
47 Rouys, Alexandre 29 UNA 45
48 Dahlin, Kione 37 UNA 44
49 Wild, Jay 35 UNA 43
50 Burguiere, Cyril 36 UNA 42
51 Jeremie, Mandin 40 UNA 41
52 Ellis, Rodney 42 UNA 40
53 Taylor, Corey 30 UNA 39
54 Norman, Christopher 27 UNA 38
55 Donovan, James 24 UNA 37
56 Look, Alex 17 UNA 36
57 Matero, Alex 41 UNA 35
58 Kurt, Byron 51 UNA 34
59 Fletcher, Garrett 24 UNA 33
60 Hasay, Jedd 22 UNA 32
61 Swezey Jr, William 26 UNA 31
62 Russell, Daniel 18 UNA 30
63 Tavares, Michael 32 UNA 29
64 Simonen, Jarkko 36 UNA 28
65 Campbell, Brent 33 UNA 27
66 Schmid, Brian 27 UNA 26
67 Maldonado, Alex 39 UNA 25
68 Knysh, Ryan 28 UNA 24
69 Brink, Robbie 27 UNA 23
70 Miller, Billy 30 UNA 22
71 Kerbox, Buzzy 59 UNA 21
72 Burke, Tim 47 UNA 20