Menu

Week-End SUP results: Adriatic Crown, V Deep SUP Race Noja, Payette River Games, Trans’lac SUP race

It has been another crazy busy week-end of SUP events with some terrific SUP results. The Euro Tour had a double event with two new editions of the Deep Sup Race in Noja, Spain and the Adriatic Crown in Marotta, Italy. The Payette River Games were full-on in Cascade, Idaho and the French SUP event Trans'Lac SUP near Bordeaux saw the french BIC team in great shape. 

2015 Adriatic Crown results, Marotta, Italy 

What to remember:
> Paolo Marconi and Angela Jackson win the Adriatic Crown in Marotta, Italy. 
> 1st Euro Tour win for both of them 
> 1st time Paolo Marconi beats Leonard Nika in many years 
> 1st time Leonard Nika doesn't finish 1st “at home” in Italy in 3 years 
> 1st Euro Tour race win for Jake Jensen – he wins the beach race on Day 2
> The Teulade Brothers (Jérémy and Ludovic) are climbing up the ladder (4th and 9th)
> Leonard Nika has a younger brother who can race too – Claudio Nika is 4th (equal with Jérémy) just behind Leonard, 3rd.
> Super rough conditions on Day 2 – choppy, 70 cm waves etc…

Overall Top Results

1 Marconi Paolo
2 Jake Jansen
3 Leonard Nika
4 parimerito Claudio Nika e Jeremy Teulade
6 Codotto Davide
7 Paul Jackson
8 Reza Naziri
9 Teulade Ludovic
10 Capparella Giordano Bruno

1 Angela Jackson
2 Manca Notar
3 Susak Molinero
4 Silvia Mecucci
5 Erika Barausse

Day 2 – Beach Race Results – Men's

1 101 JENSEN JAKE 1:04:25,5
2 45 MARCONI PAOLO 1:05:33,3
3 1 NIKA LEONARD 1:06:47,0
4 63 CODOTTO DAVIDE 1:08:19,4
5 55 NIKA CLAUDIO 1:09:28,4
6 106 TEULADE JEREMY 1:09:46,5
7 105 TEULADE LUDOVIC 1:10:30,1
8 102 JACKSON PAUL 1:11:26,7
9 100 CAPPARELLA GIORDANO B 1:12:14,4
10 112 ROGAI MARTINO 1:14:03,0
11 17 REZA NASIRI 1:15:03,2
12 88 BALEANI MATTEO 1:15:32,9
13 92 IONICO DAVIDE 1:16:05,7
14 35 VESCHI SIMONE 1:17:02,5
15 51 GIUSTI JACOPO 1:17:24,5
16 47 FAZIO ANDREA 1:17:43,1
17 26 MERCURIALI FILIPPO 1:18:12,7
18 84 GASBARRO FABRIZIO 1:19:11,6
19 72 PADOVANI STEFANO 1:19:34,4
20 3 MANDOLONI ROBERTO 1:20:11,4
21 10 ALICANDRO MAURO 1:21:31,9
22 57 MAESTRI MASSIMO 1:22:17,1
23 48 PANETONI ALBERTO 1:22:33,3
24 50 MAGI GIORGIO 1:22:53,7
25 7 ZAMUNER NICOLA 1:23:07,6
26 209 AGOSTINI GIOVANNI 1:23:14,8
27 9 DAL PONT GIORGIO 1:23:40,5
28 110 MASCI NICOLA 1:23:58,2
29 95 PECCHIA ROBERTO 1:24:13,2
30 83 SARTI MIRCO 1:24:41,9
31 2 AMADUZZI THOMAS 1:24:44,1
32 237 NOVELLI LUCA 1:25:34,1
33 96 LAZZERINI DUCCIO 1:25:39,7
34 36 VENDRAMIN FLAVIO 1:25:49,4
35 18 LAMPARIELLO PAOLO 1:25:59,9
36 38 GAFFORIO GINALUCA 1:26:38,6
37 49 MARIOTTI PAOLO 1:27:37,5
38 68 MOLESTI SIMONE 1:28:48,7
39 75 IOCCHI GIONATAN 1:29:19,0
40 60 SABBATINI DARIO 1:30:06,4
41 62 BOSCHETTI LORENZO 1:31:26,9
42 11 BENETTOLO FRANCESCO 1:31:55,8
43 86 MANDUCHI CRISTIAN 1:31:59,4
44 85 BRACCI MARCO 1:34:21,4
45 107 INNOCENTI PAOLO 1:36:44,3
46 12 DAL PONT FRANCO 1:43:19,4
47 54 BIZZARINI NICOLA 1:44:35,4
48 67 ROVEGNO PIERLUIGI 1:44:53,0
49 77 GALEAZZI GABRIELE 1:45:27,5
50 71 PORTOGHESE ALESSANDRO 1:53:31,2
51 28 LO DUCA MASSIMILIANO 1:56:40,8
52 14 SCIATTELLA ANDREA 
53 22 TOMEI MAURIZIO 
54 78 MINGRELLI FILIPPO 
55 93 MARCHIARO DAVIDE 
56 108 DURANTE VLADIMIR 
57 109 PARULAN JEFF 
58 113 SIMONE VINCENZO 
59 234 MASSEI ANDREA

Day 2 – Beach Race results – Women's 

1 111 MANCA NOTAR 0:44:08,0
2 103 JACKSON ANGELA 0:45:27,6
3 79 MOLINERO SUSAK 0:47:42,6
4 39 MECUCCI SILVIA 0:48:58,9
5 40 BARAUSSE ERIKA 0:53:24,4
6 81 NORDIO CHIARA 0:54:37,0
7 16 DAL PONT GIULIA 0:55:27,2
8 37 TURA GIULIA 0:55:52,4
9 114 CUNICO FRANCESCA 0:57:58,0
10 204 CIMINI MONIA 1:01:08,7
11 19 BOSCHETTI MARGHERITA 1:02:19,1
12 115 GIORGI JESSICA 1:03:23,0
13 56 CERISOLA GABRIELA 1:03:27,0
14 13 TALAMELLI SARA 1:04:07,7
15 5 DAL PONT LAURA 1:04:42,3
16 6 DAL PONT ELENA

Day 1 – Long Distance results – Men's

1 MARCONI PAOLO 14' 01:16:37,6
2 NIKA LEONARD 14' 01:16:58,2
3 JENSEN JAKE 14' 01:17:44,7
4 TEULADE JEREMY 14' 01:17:57,8
5 NIKA CLAUDIO 14' 01:18:10,3
6 JACKSON PAUL 14' E 01:18:56,9
7 CODOTTO DAVIDE 14' 01:19:30,1
8 REZA NASIRI 14' 01:20:39,0
9 TEULADE LUDOVIC 14' 01:21:11,3
10 CAPPARELLA GIORDANO B 12'6” 01:21:40,4

Day 1 – Long Distance results – Women's

1 JACKSON ANGELA 14' 01:28:33,6
2 MANCA NOTAR 14' 01:29:44,7
3 MOLINERO SUSAK 14' 01:31:25,0
4 MECUCCI SILVIA 14' 01:31:34,9
5 BARAUSSE ERIKA 12'6'' 01:42:51,4

V Deep SUP Race results, Noja, Cantabria, Spain

What to remember:

> The overall results is the sum of three events: the long distance, the beach race and the sprints
> Roman Frejo wins the V Deep Sup Race despite a disqualification in one of the 3 races due to a missed buoy turn
> First international event victory for Ane Zulaika. You can now count with the spanish rider from San Sebastian on the international scene. Ane Zulaika has been waiting for her time to come since the start of the Euro Tour. Also worth noting that this is her first win over Laura Quetglas.
> Great results for the Brits: Marie Buchanan (10th at the ISA world championship, Mexico) gets 2nd place, Paul Simmons gets a 2nd overall position too, Aaron Rowe (5th overall) finishes 2nd of the Long Distance
> Surprising 3rd place for Laura Quetglas, who has been dominating Spanish SUP racing for 3 years. It is fair to say that she hasn't been able to train recently since the ISA world championships.  
> Pepe Oltra Sans, the international racer from Barcelona makes the same mistake as Roman at one of the buoys and finishes 6th overall.
> Brannislav Sramek wins the beach race

Name, board category, long distance points, sprints points, beach race points, total:
V Deep Sup Race results – Men's

1 ROMAN FREJO 14' 100 100 0 200 
2 PAUL SIMMONS 14' 35 75 75 185 
3 TINO AJA 14' 50 60 60 170 
4 BRANISLAV SRAMEK 14' 30 11 100 141 
5 AARON ROWE 14' 75 42,5 0 117,5 
6 PEPE OLTRA 14' 60 50 0 110 
7 TONY MARTI 12'6J 22,5 22,5 50 95 
8 KIKE HURTADO 12'6J 16 30 35 81 
9 MANUEL SIMONCELLI 14' 42,5 35 0 77,5 
10 OSCAR RUIZ 14' 25 15 30 70 
11 PAU IBARRA 12'6 18 0 42,5 60,5 
12 RAMON BLANCO 12'6 13 30 16 59 
13 DANI ESPINOSA 14' 14 18 25 57 
14 MIGUEL MARTORELL 14' 20 11 22,5 53,5 
15 ALEJANDRO SUAU 12'6J 11 22,5 18 51,5 
16 PAULO CALDEIRA 12'6 10 15 15 40 
17 MATIAS CAIMARI 12'6J 15 0 20 35 
18 MARIO DIEZ 12'6 6 11 13 30 
19 XAVI RIBO 14' 12 0 14 26 
20 SAUL VIADERO 14' 7,5 15 0 22,5 
21 ALBANO CELORIO 14'H 9 0 0 9 
22 PABLO CODESIDO 12'6 8 0 0 8 
23 JAVIER IBAÑEZ 14'H 7 0 0 7 
24 TXEMA LANDA 14'H 6,5 0 0 6,5

V Deep Sup Race results – Women's
1 ANE ZULAIKA 14' 75 100 100 275 
2 MARIE BUCHANAN 14' 100 75 60 235 
3 LAURA QUETGLAS 14' 60 60 75 195 
4 ANGELA MARTA ECHEVERRIA 12'6 50 42,5 50 142,5 
5 MARTA ABRUÑEDO 12'6 42,5 35 42,5 120 
6 NORA CUCURULL 12'6 35 50 35 120

2015 Payette River Games results, Cascade, Idaho, USA

Full results here: Mo Freitas and Rebecca Giddens win the 2015 Payette River Games

Trans'Lac SUP results, Carcans, France

What to remember: 
> Team BIC (Eric Terrien, Florent Dode and Céline Guesdon) on the scratch podium

Scratch results

1. TERRIEN Eric
2. DODE Florent
3. GANDON Céline
4. GIRARD Frédéric
5. 
DARRIEUMERLOU Olivier
6. CHARDEBAS Lois
7. HIRRIBERRY eric

8. DURAND Arnaud
9. LOCTEAU Anthony
10. VILLEDARY Grégory

11. AGUSSAN Eric
12. CHARDEBAS Yannick

13. FARGUES Frédéric
14. QUERAUX Laurent
15. SAINT PASTEUR Laurent
16. RIERA Hubert
17. RELIQUET Cécile

18. BOITEAUD Eric
19. DENIS Mickael
20. MAURO David
21. COUSSOT Philippe
22. ROUILLARD Gael
23. SAMASERA Rija
24. VILLEDARY Enzo
25. LAMARQUE Laurent
26. MAURAT Roxane
27. CLAVERIE Noe

Roxy Run Sup Yoga results 

What to remember: 
> Olivia Piana is back. The international french racer has gone quiet this year since the split with her former sponsor Fanatic

About the Author

Mathieu Astier

Mathieu is the hyper-active founder of TotalSUP and a multilingual online marketing veteran with more than 20 years of experience working for top international internet companies. His love-at-first-sight for Stand Up Paddling in 2013 led him to build one of the leading online media dedicated to SUP in English and French and to turn his family lifestyle towards the ocean.

To follow Mathieu: